top of page

European Architectural Envisioning Association

PREVIOUS CONFERENCES

15 EAEA | 2021 | Huddersfield (UK) | The University of Huddersfield | Envisioning Architectural Narratives

14 EAEA | 2019 | Nantes | Ecole Nationale Supérieure d'Architecture de Nantes | Envisioning ambiances: representing (past, present and future) atmospheres for architecture and the built environment

13 EAEA | 2017 | Glasgow | The Glasgow School of Art | Envisioning Architecture Space/Time/Meaning - EAEA-13 on Twitter

12 EAEA | 2015 | Lodz | Lodz University of Technology | Envisioning Architecture: Image, Perception, and Communication of Heritage

11 EAEA | 2013 | Milan | Politecnico di Milano | Envisioning Architecture: Design Evaluation, Communication

10 EAEA | 2011 | Delft |Delft University of Technology | Envisioning Architecture: Composition - Perception - Representation - Education

09 EAEA | 2009 | Cottbus | Brandenburg University of Technology | Projecting Spaces

08 EAEA | 2007 | Moscow | Moscow Institute of Architecture (MARCHI) | Virtual Environment and Experience: Shared-IN-sight     proceedings 

07 EAEA | 2005 | Dortmund | University of Applied Sciences | Motion, E-Motion and Urban Space

06 EAEA | 2003 | Bratislava | Slovak University of Technology | Spatial Simulation And Evaluation: New Tools in Architectural and Urban Design

05 EAEA | 2001 | Essen | University of Essen | Digital Analogue Environmental Simulation: New Impulses in Planning Processes

04 EAEA | 1999 | Dresden | Dresden University of Technology | Simulation of Architectural Space Color and Light, Methods and Effects

03 EAEA | 1997 | Delft | Delft University of Technology | Architectural and Urban Simulation Techniques in Research and Education

02 EAEA | 1995 | Vienna | Vienna University of Technology | The Future of Endoscopy

01 EAEA | 1993 | Tampere | Tampere University of Technology | Endoscopy as a Tool In Architecture

 
 
 
 
 
 
bottom of page